Product Details:
Weight | 1-2 kg |
Gender | Both |
Fat Content | 0.73 - 1.03 |
Age | 30 Day |
Body Color | Jet Black |
Surival Rate | 95 % |
Protein Content | 25% |
Linoleic Acid | 24% |
Cholestrol | 184.75mg/100g |
S.No | Properties | Kadaknath |
1 | Protein content | 25% |
2 | Fat content | 0.73-1.03 |
3 | Linoleic Acid | 24% |
4 | Cholestrol | 184.75mg/100g |
Product Details:
Age | One Day |
Breed | COUNTRY CHICKEN OR DESI CHICKEN |
Usage/Application | POULTRY FARM |
Brand | " KBDC " |
Packaging Size | 100 chicks in a box |
Packaging Type | Proforated Carton box |
Material | Day Old Chicks" |
Color | Pure desi multi colours |
Egg Production | 170+ p.a |
Type | Medium Type |
Gender | Both |
Weight | 15.kg @ 4 months |
Moq | 500 |
Features | Good finishing can be expected when fully grown |
Additional Information: